Image:Prereqs.pdf
From DesignWiki
Prereqs.pdf (file size: 23 KB, MIME type: application/pdf)
Legend
- Co-requisites are shown as dashed lines
- Red courses are taught by Communication Design faculty
- Copper courses are taught by Art History faculty
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| current | 19:50, 12 October 2008 | Michael (Talk | contribs) | 23 KB | ||
| 19:49, 12 October 2008 | Michael (Talk | contribs) | 23 KB | |||
| 17:23, 10 October 2008 | Michael (Talk | contribs) | 23 KB | Updated to include full course names and numbers, recommended sequence. Color keyed for Communication Design, Art History, and Foundations areas. Co-reqs included as dotted lines. | ||
| 09:08, 12 September 2008 | Michael (Talk | contribs) | 21 KB | prereqs diagram, from Peter's notes | ||
| 08:59, 12 September 2008 | Michael (Talk | contribs) | 20 KB | prereq org chart |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
